Skip to content

Cart

Your cart is empty

Size Guide

Online Measurement Chart
XS S M L XL XXL
UK Size 2 4-6 8-10 12-14 16 18
CHEST 81.5 86.5 91.5 96.5 101.5 106.5
SHOULDER 35.5 36.75 38 39.25 40.5 41.75
NATURAL WAIST 61 66 71 76 81 86
HIP 86.5 91.5 96.5 101.5 106.5 111.5
TROUSER WAIST 66 71 76 81 86 91
* All the measurements are mentioned in centimeters (cm).
* This is a standard size guide for the basic body measurements. Length will vary according to style. Alternatively, you may contact our customer care for specific queries at +91 98218 54144.