Antiquity Pleated Mini
Size Charts
cm
inches
Size | XS (2) | S (4-6) | M (8-10) | L (12-14) | XL (16) | XXL (18) |
Chest | 81.3 | 86.4 | 91.4 | 96.5 | 102 | 107 |
Shoulder | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 | 41.9 |
Natural Waist | 61 | 66 | 71.1 | 76.2 | 81.3 | 86.4 |
Hip | 86.4 | 91.4 | 96.5 | 102 | 107 | 112 |
Trouser Waist | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 |
* This is a standard size guide for the basic body measurements. Length will vary according to style. Alternatively, you may contact our customer care for specific queries at +91 98218 54144.